If you are looking for waterfront property or a home on the water in Nevada, you’ve come to the right place.
Below you will find waterfront property on sale as well as waterfront home listings.
Each of the red dots on the map below are individual listings for that area.
Click on any one of the dots for more information on that property.
View Larger Map
![]() |
| AMAZING 40 ACRE NEVADA RANCH $295 DOWN $120 MONTHLY 0 INT ADJOINS BLM LAND | ![]() |
US $295.00 | 28d 22h |
| RARE 10 ACRE NEVADA RANCH ADJOINS BLM LAND MINERAL RIGHTS PAVED HWY ACCESS | ![]() |
US $195.00 | 25d 7h 12m |
| NEVADA 1 ACRE LAKE LOT WILDHORSE RESERVOIR NATIONAL FOREST LAKE KILLER SETTING | ![]() |
US $195.00 | 25d 4h 59m |
| NEVADA LAND FOR SALE 3878ACRES HUMBOLDT COUNTY | ![]() |
US $7,995.99 | 28d 4h 19m |
| Nevada Land for Sale Lovelock Pershing County NV | ![]() |
US $250.00 | 27d 10h 21m |
| 650 ACS PRIME NEVADA LAND W CREEK MTN VIEWS CASH SALE | ![]() |
US $285,000.00 | 25d 14h 44m |
| 640 Acres Elko County Nevada best price on eBay | ![]() |
US $79,000.00 | 27d 14h 31m |
| 1 ACRE LOT MEADOW VALLEY RANCHOS ELKO NEVADA EZ ACCESS GREAT MOUNTAIN VIEWS | ![]() |
US $95.00 | 20d 59m |
| 40 ACRE ELKO NEVADA RANCH W MINERAL RIGHTS ADJOINS BLM LAND MOUNTAIN VIEWS | ![]() |
US $295.00 | 14d 9h 45m |
| 234 ACRES RIVER VALLEY RANCHES ELKO NEVADA EZ ACCESS GREAT MOUNTAIN VIEWS | ![]() |
US $295.00 | 19d 10h 57m |
| Powered by phpBay Pro |






