If you are looking for waterfront property or a home on the water in Tennessee, you’ve come to the right place.
Below you will find waterfront property on sale as well as waterfront home listings.
Each of the red dots on the map below are individual listings for that area.
Click on any one of the dots for more information on that property.
View Larger Map
![]() |
| Residential Commercial Large Shop with attached living quarters Tennessee | US $39,900.00 | 25d 21h 22m |
| FLORIDA TENNESSEE MAINE GEORGIA Land for Sale by Owner | US $9,950.00 | 6d 5h 39m |
| 2 BR Tennessee GOLD CROWN Golf FAIRFIELD GLADE Annual TIMESHARE Deed RESALE | 0 Bid | US $1.00 | 2h 47m |
| FREE 2012 USAGE BLUEGREEN POINTS 7000 LAUREL CREST PIGEON FORGE TENNESSEE | 0 Bid | US $43.24 | 1d 1h 17m |
| FREE 2012 HOLIDAY INN CLUB SMOKY MOUNTAIN RESORT 1 BEDROOM GATLINBURG TENNESSEE | 0 Bid | US $32.28 | 1d 2h 17m |
| 42K RCI POINTS 2BR GATLINGBURG Tennessee SMOKY MOUNTAIN Timeshare RESALE | 0 Bid | US $1.00 | 1d 3h 6m |
| FREE 2012 USAGE BLUEGREEN POINTS 20000 LAUREL CREST PIGEON FORGE TENNESSEE | 4 Bids | US $307.00 | 1d 3h 16m |
| 126K WYNDHAM POINTS Tennessee FAIRFIELD GLADE Annual TIMESHARE Deed RESALE | 0 Bid | US $1.00 | 1d 3h 16m |
| Tree Top Resort GATLINBURG Tennessee GOLD CROWN Red Week ANNUAL Timeshare Resale | 0 Bid | US $1.00 | 1d 3h 31m |
| BLUEGREEN RESORT POINTS 12000 LAUREL CREST PIGEON FORGE TENNESSEE | 1 Bid | US $44.29 | 2d 2h 17m |
| Powered by phpBay Pro |





