If you are looking for waterfront property or a home on the water in Utah, you’ve come to the right place.
Below you will find waterfront property on sale as well as waterfront home listings.
Each of the red dots on the map below are individual listings for that area.
Click on any one of the dots for more information on that property.
View Larger Map
![]() |
| FREE 2012 USAGE MROP POWDER RIDGE RESORT RED WEEK EDEN UTAH | 0 Bid | US $12.28 | 2h 15m |
| PARK REGENCY RESORT 1 BEDROOM RED FLOAT WEEK PRIME SKI SEASON PARK CITY UTAH | 0 Bid | US $34.27 | 21h 16m |
| 40 ACRES IRON COUNTY UTAH MOUNTAIN VIEWS SELLER FINANCING | 1 Bid | US $199.00 | 1d 2h 30m |
| Up to 3 ACRES In Southern Utah Close to Fishing Skiing Mtns and Nevada | 1 Bid | US $10.00 | 1d 4h 15m |
| Vacant Land in Cedar City Iron County Utah | 1 Bid | US $1,000.00 | 2d 1h 27m |
| 227 ACRES SOUTHERN UTAH RANCH LAND MOUNTAIN VIEWS | ![]() |
US $2.00 | 2d 5h 15m |
| 1BR UTAH Floating SKI Week PARK CITY Annual TIMESHARE Deed RESALE | 0 Bid | US $1.00 | 3d 3h 15m |
| Westgate Park City Resort Spa Timeshare Utah | 0 Bid | US $1.00 | 3d 19h 15m |
| Final Listing 10 Acres of Vacant Land in Lapoint Uintah County Utah | 0 Bid | US $1,100.00 | 4d 1h 30m |
| Sweetwater at Park City Lift Lodge Utah 2 BR 4th of July Holiday Timeshare 4Sale | 0 Bid | US $1.00 | 4d 4h 16m |
| Powered by phpBay Pro |






